Modelo | 8FG35N-8FD35N | 8FG40N-8FD40N | 8FG45N-8FD45N | 8FG50N-8FD50N | 8FG60N-8FD60N | 8FG70N-8FD70N | 8FG80N-8FD80N |
---|---|---|---|---|---|---|---|
Modelo de motor | 1FS 14Z-II |
1FS 14Z-II |
1FS 14Z-II |
1FS 14Z-II |
1FS 14Z-II |
1FS 14Z-II |
1FS 14Z-II |
Capacidad Nominal de carga (Kg) | 3500 | 4000 | 4500 | 5000 | 6000 | 7000 | 8000 |
Centro de Carga (mm) | 600 | 600 | 600 | 600 | 600 | 6800 | 600 |
Ancho Total (mm) | 1350 | 1350 | 1450 | 1450 | 1965 | 1965 | 1965 |
Radio de Giro Exterior (mm) | 2610 | 2660 | 2750 | 2810 | 3230 | 3280 | 3320 |
Altura al Techo (mm) | 2210 | 2210 | 2300 | 2300 | 2310 | 2310 | 2310 |
Largo (sin uñas) (mm) | 2995 | 2980 | 3110 | 3170 | 4390 | 3545 | 3590 |
Autoelevador Toyota 8FG/8FD-35-80
Capacidad de carga de 3,5 a 8Tn.